| Rank | Boat | SailNo | Helm | PHRF | R1 14 MAY 2009 | R2 21 May 2009 | R6 18 June 2007 | R7 25 June 2009 | R8 2 July 2009 | R9 9 July 2009 | R10 16 July 2009 | R11 23 July 2009 | R12 30 July 2008 | R13 06 August 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THATS IT | 296 | WARNER, TONY | 228 | 2.00 DNS | 1.00 | 1.00 | 2.00 | (DNC) | (3.00) | 1.00 | 2.00 | 1.00 | 1.00 | 11.00 |
| 2 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | (DNC) | (DNC) | 3.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 14.00 |
| 3 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | (DNC) | 2.00 | 2.00 | 3.00 | 1.00 | 4.00 | 3.00 | (DNC) | DNC | 3.00 | 23.00 |
| 4 | Shenanigans | 14 | Locke, Donald | 258 | (DNC) | (DNC) | DNC | DNC | DNC | 2.00 | DNC | DNC | DNC | DNC | 37.00 |
| Rank | Boat | SailNo | Helm | PHRF | R9 9 July 2009 | R10 16 July 2009 | R12 30 July 2008 | R13 06 August 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JU JUBE | 49 | BRANS, ALAN | 186 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 |
| Rank | Boat | SailNo | Helm | PHRF | R1 14 MAY 2009 | R2 21 May 2009 | R6 18 June 2007 | R7 25 June 2009 | R8 2 July 2009 | R9 9 July 2009 | R10 16 July 2009 | R11 23 July 2009 | R12 30 July 2008 | R13 06 August 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGICAL | 121 | WARD, DALE | 183 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 4.00 | 2.00 | (DNC) | (DNC) | 1.00 | 13.00 |
| 2 | BACCARAT | 54158 | JASPER, BARRY | 189 | 2.00 | (4.00) | 4.00 | 2.00 | 3.00 | (6.00 DNF) | 3.00 | 2.00 | 2.00 | 3.00 | 21.00 |
| 3 | JAMMIN | 44066 | HARDING, STEPHEN | 216 | 3.00 | 3.00 | (6.00) | 3.00 | 2.00 | 2.00 | 4.00 | 3.00 | 3.00 | (5.00) | 23.00 |
| 4 | CARRIDEN | 64094 | OPITZ, MARCUS | 189 | (DNC) | (DNC) | DNC | DNC | DNC | 1.00 | DNC | 1.00 | 1.00 | 2.00 | 37.00 |
| 5 | C:> PROMPT | 1367 | NIZIOLOMSKI, M | 216 | (DNC) | 2.00 | 3.00 | (DNC) | DNC | 3.00 | 1.00 | DNC | DNC | DNC | 41.00 |
| 6 | SHAULA | 30284 | DANIELSEN, RONALD | 180 | (DNC) | (DNC) | 5.00 | 4.00 | DNC | DNC | DNC | DNC | DNC | 4.00 | 53.00 |
| 7 | MERLIN | 74149 | STRACHAN, GEORGE | 201 | (DNC) | (DNC) | 1.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 57.00 |
| Rank | Boat | SailNo | Helm | PHRF | R1 14 MAY 2009 | R2 21 May 2009 | R6 18 June 2007 | R7 25 June 2009 | R8 2 July 2009 | R9 9 July 2009 | R10 16 July 2009 | R11 23 July 2009 | R12 30 July 2008 | R13 06 August 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEARTBREAKER | 124 | JUDD, MICHAEL | 132 | 3.00 | 3.00 | (4.00) | 2.00 | 1.00 | (4.00) | 1.00 | 2.00 | 4.00 | 3.00 | 19.00 |
| 2 | XTRA-XTRA | 34560 | BARR/SPROULE | 147 | (DNC) | 1.00 | 1.00 | (DNC) | DNC | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 21.00 |
| 3 | WHIRLWIND | 64027 | LEONARD, DAVID | 168 | 1.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | (10.00) | 4.00 | (7.00) | 6.00 | 23.00 |
| 4 | CRACKER JACK | 33879 | DOODY, MIKE | 132 | 2.00 | (5.00) | (5.00) | 5.00 | 5.00 | 2.00 | 3.00 | 3.00 | 2.00 | 5.00 | 27.00 |
| 5 | KACHINA | 34765 | LORD, DAVID | 135 | (DNC) | 4.00 | 3.00 | 1.00 | 4.00 | (7.00) | 7.00 | 7.00 | 6.00 | 2.00 | 34.00 |
| 6 | RUFFIAN | 63440 | WELLS,JANE | 132 | 4.00 | 8.00 | (9.00) | 6.00 | 3.00 | 5.00 | 5.00 | 5.00 | (11.00) | 7.00 | 43.00 |
| 7 | RUFUS | 4484 | BULLEN, COLIN | 150 | 8.00 | 9.00 | 7.00 | 4.00 | (DNC) | 10.00 | (12.00) | 8.00 | 5.00 | 8.00 | 59.00 |
| 8 | SLINGSHOT II | 84111 | PLOWMAN, SHAYNE | 162 | 7.00 | (DNC) | (DNC) | DNC | DNC | 8.00 | 4.00 | 9.00 | 3.00 | 4.00 | 61.00 |
| 9 | SPIRIT | 87302 | BEATTIE, GRAHAM | 132 | 6.00 | 7.00 | 8.00 | 8.00 | 6.00 | (12.00) | 9.00 | (10.00) | 9.00 | 9.00 | 62.00 |
| 10 | GREAT DANE | 4666 | SIGVARDT, OLE | 150 | (DNC) | 10.00 | 6.00 | 7.00 | (DNC) | 6.00 | 11.00 | 6.00 | DNC | DNC | 72.00 |
| 11 | LADY FRANCES | 21321 | PILON, ERIC | 147 | (DNC) | 6.00 | (DNC) | DNC | DNC | 9.00 | 8.00 | DNC | 8.00 | 10.00 | 80.00 |
| 12 | ODYESSY | 919 | WILLET, C. et all | 138 | 5.00 | (DNC) | (DNC) | DNC | DNC | 11.00 | 6.00 | 12.00 OCS | 13.00 OCS | 12.00 | 85.00 |
| 13 | Orange Krait | 44054 | Keeley, Paul | 159 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 10.00 | 11.00 | 99.00 |
| Rank | Boat | SailNo | Helm | PHRF | R1 14 MAY 2009 | R2 21 May 2009 | R6 18 June 2007 | R7 25 June 2009 | R8 2 July 2009 | R9 9 July 2009 | R10 16 July 2009 | R11 23 July 2009 | R12 30 July 2008 | R13 06 August 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEATWAVE | 84444 | HELLMAN, MARK | 96 | (DNC) | 3.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | (4.00) | 1.00 | 1.00 | 14.00 |
| 2 | ROCK & ROLL | 10636 | JENSEN, LARRY | 102 | 1.00 | 2.00 | 4.00 | 2.00 | (DNC) | (DNC) | 1.00 | 9.00 | 6.00 | 4.00 | 29.00 |
| 3 | RENAISSANCE | 34195 | KIRKWOOD, PETER | 120 | 3.00 | 5.00 | 3.00 | 3.00 | 5.00 | (6.00) | (7.00) | 6.00 | 2.00 | 2.00 | 29.00 |
| 4 | FINESSE | 21861 | WATT, ROB | 123 | 2.00 | 1.00 | 1.00 | (11.00) | 6.00 | (7.00) | 6.00 | 5.00 | 4.00 | 6.00 | 31.00 |
| 5 | FORCE | 84834 | MUIR, BRENT | 120 | (DNC) | 7.00 | (DNC) | 4.00 | 3.00 | DNC | 4.00 | 3.00 | 3.00 | 3.00 | 41.00 |
| 6 | ALLSORTS | 55 | KLICK, ED | 126 | (DNC) | (DNC) | DNC | 7.00 | 9.00 | 3.00 | 5.00 | 1.00 | 5.00 | 5.00 | 49.00 |
| 7 | ZOOM (CAPTAIN TRIPP) | 93339 | SHANNON, MARK | 120 | (DNC) | (DNC) | 6.00 | 9.00 | 10.00 | 4.00 | 3.00 | 2.00 | 8.00 | 8.00 | 50.00 |
| 8 | ICARUS | 9 | BOX, TOM | 123 | 5.00 | 6.00 | 5.00 | 6.00 | 8.00 | 5.00 | (9.00) | (DNC) | 7.00 | 9.00 | 51.00 |
| 9 | PAGAN | 14012 | BANTIN, COLIN | 123 | 4.00 | 4.00 | (DNC) | 10.00 | 7.00 | 9.00 | 8.00 | 7.00 | 10.00 | (11.00) | 59.00 |
| 10 | GRENDEL | 70 | ROWLINSON, MATTHEW | 108 | (DNC) | 8.00 | (DNC) | 8.00 | 1.00 | 1.00 | DNC | DNC | DNC | 7.00 | 67.00 |
| 11 | Storm Trooper | 41419 | Brian Right | 72 | 7.00 DNF | 9.00 | 8.00 OCS | 12.00 | (DNC) | 8.00 | 10.00 | (DNC) | DNC | DNC | 82.00 |
| 12 | Usual Suspect | 13666 | Sims,Biran | 78 | (DNC) | (DNC) | DNC | 5.00 | 4.00 | DNC | DNC | DNC | DNC | DNC | 93.00 |
| 13 | Tryst | 32464 | Greg Bullard | 123 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 8.00 | 9.00 | 10.00 | 97.00 |
| Rank | Boat | SailNo | Helm | PHRF | R1 14 MAY 2009 | R2 21 May 2009 | R6 18 June 2007 | R7 25 June 2009 | R8 2 July 2009 | R9 9 July 2009 | R10 16 July 2009 | R11 23 July 2009 | R12 30 July 2008 | R13 06 August 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEBU | 300 | SAARITS, KALLE | 234 | 1.00 | 1.00 | 1.00 | (2.00) | 1.00 | 1.00 | (4.00) | 1.00 | 2.00 | 2.00 | 10.00 |
| 2 | SCOTCH MIST | 1843 | KELLY, GERRY | 234 | (DNC) | 3.00 | 2.00 | 1.00 | 3.00 | (4.00) | 2.00 | 4.00 | 1.00 | 1.00 | 17.00 |
| 3 | TROGON | 838 | PROKOP,RON | 234 | 2.00 | 2.00 | (4.00) | (3.00) | 2.00 | 3.00 | 1.00 | 3.00 | 3.00 | 3.00 | 19.00 |
| 4 | EZEE | 252 | WATT, CAM | 234 | 4.00 | (5.00) | 3.00 | (DNC) | 4.00 | 2.00 | 5.00 | 5.00 | 4.00 | 4.00 | 31.00 |
| 5 | M1 | 270 | MCPHERSON, HUGH | 234 | 3.00 | 6.00 | (DNC) | 4.00 | (DNC) | 5.00 | 3.00 | 2.00 | DNC | DNC | 43.00 |
| 6 | STINGRAY | 1017 | KIRKPATRICK, JAY | 234 | 5.00 | (DNC) | 5.00 | 5.00 | (DNC) | 6.00 | 6.00 | 6.00 | 8.00 DNF | 5.00 | 46.00 |
| 7 | TERRA NOVA | 1837 | HOUSTON, DOUG | 234 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.00 | DNC | 5.00 | DNC | 71.00 |
| 8 | Escape Pod | 487 | Michael J. Dillabough | 234 | (DNC) | 4.00 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 74.00 |
| 9 | FEEDING FRENZY | 1475 | DERMOTT/GUCIARDI | 234 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 8.00 DNF | DNC | 78.00 |
| Rank | Boat | SailNo | Helm | PHRF | R1 14 MAY 2009 | R2 21 May 2009 | R6 18 June 2007 | R7 25 June 2009 | R8 2 July 2009 | R9 9 July 2009 | R10 16 July 2009 | R11 23 July 2009 | R12 30 July 2008 | R13 06 August 2009 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROO | 2770 | WILLIAMSON, PHILL | 165 | 2.00 | 1.00 | (3.00) | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | (DNC) | 11.00 |
| 2 | PROXIMITY | 58 | MACCORKINDALE | 165 | 1.00 | (2.00) | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | (3.00) | 2.00 | 1.00 | 12.00 |
| 3 | BREAKAWAY | 188 | BURCHER, CHRIS | 165 | (DNC) | (DNC) | 4.00 | DNC | DNC | 3.00 | 5.00 | 2.00 | 3.00 | 2.00 | 33.00 |
| 4 | ECLIPSE | 952 | YOUNG, BRIAN | 165 | (DNC) | 4.00 DNF | (DNC) | 4.00 | 3.00 | DNC | 3.00 | DNC | DNC | 3.00 | 38.00 |
| 5 | ANGELS WINGS | 301 | FREEMAN, GLENN | 171 | (DNC) | (DNC) | 5.00 | 3.00 | DNC | 5.00 | 6.00 | 4.00 | 5.00 | 4.00 | 39.00 |
| 6 | CHINOOK | 138 | HICKS, DARRELL | 165 | (DNC) | (DNC) | 1.00 | DNC | DNC | 4.00 | 4.00 | DNC | 4.00 | DNC | 41.00 |
| Rank | Boat | SailNo | Helm | PHRF | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | THATS IT | 296 | WARNER, TONY | 228 | DNS | 2.00 |
| 2 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | DNC | 5.00 |
| 2 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | DNC | 5.00 |
| 2 | Shenanigans | 14 | Locke, Donald | 258 | DNC | 5.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THATS IT | 296 | WARNER, TONY | 228 | 201056 | 1:15:56 | 1:09:47 | 0:00:00 | 228 | 1.00 |
| 2 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | 201338 | 1:18:38 | 1:13:40 | 0:04:09 | 250.381 | 2.00 |
| 3 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | DNC | 5.00 | ||||
| 3 | Shenanigans | 14 | Locke, Donald | 258 | DNC | 5.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THATS IT | 296 | WARNER, TONY | 228 | 200555 | 1:10:55 | 1:05:10 | 0:00:00 | 228 | 1.00 |
| 2 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | 200701 | 1:12:01 | 1:07:28 | 0:02:27 | 237.763 | 2.00 |
| 3 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | 200728 | 1:12:28 | 1:07:34 | 0:02:34 | 241.757 | 3.00 |
| 4 | Shenanigans | 14 | Locke, Donald | 258 | DNC | 5.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | 200431 | 0:44:31 | 0:41:30 | 0:00:00 | 219 | 1.00 |
| 2 | THATS IT | 296 | WARNER, TONY | 228 | 200735 | 0:47:35 | 0:43:44 | 0:02:25 | 261.74 | 2.00 |
| 3 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | 200816 | 0:48:16 | 0:45:13 | 0:03:58 | 271.264 | 3.00 |
| 4 | Shenanigans | 14 | Locke, Donald | 258 | DNC | 5.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | 205416 | 1:34:16 | 1:28:19 | 0:00:00 | 216 | 1.00 |
| 2 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | 205920 | 1:39:20 | 1:32:37 | 0:04:37 | 249.186 | 2.00 |
| 3 | THATS IT | 296 | WARNER, TONY | 228 | DNC | 5.00 | ||||
| 3 | Shenanigans | 14 | Locke, Donald | 258 | DNC | 5.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | 195437 | 0:59:37 | 0:55:35 | 0:00:00 | 219 | 1.00 |
| 2 | Shenanigans | 14 | Locke, Donald | 258 | 200523 | 1:10:23 | 1:01:44 | 0:07:01 | 331.049 | 2.00 |
| 3 | THATS IT | 296 | WARNER, TONY | 228 | 200346 | 1:08:46 | 1:03:12 | 0:08:17 | 314.224 | 3.00 |
| 4 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | 200550 | 1:10:50 | 1:06:22 | 0:11:30 | 335.732 | 4.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THATS IT | 296 | WARNER, TONY | 228 | 195352 | 0:58:52 | 0:54:06 | 0:00:00 | 228 | 1.00 |
| 2 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | 195612 | 1:01:12 | 0:57:03 | 0:03:11 | 252.949 | 2.00 |
| 3 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | 200057 | 1:05:57 | 1:01:47 | 0:08:12 | 303.738 | 3.00 |
| 4 | Shenanigans | 14 | Locke, Donald | 258 | DNC | 5.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | 200028 | 1:05:28 | 1:01:02 | 0:00:00 | 219 | 1.00 |
| 2 | THATS IT | 296 | WARNER, TONY | 228 | 200135 | 1:06:35 | 1:01:11 | 0:00:10 | 229.583 | 2.00 |
| 3 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | DNC | 5.00 | ||||
| 3 | Shenanigans | 14 | Locke, Donald | 258 | DNC | 5.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THATS IT | 296 | WARNER, TONY | 228 | 202047 | 1:25:47 | 1:18:50 | 0:00:00 | 228 | 1.00 |
| 2 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | 203316 | 1:38:16 | 1:31:37 | 0:13:43 | 319.596 | 2.00 |
| 3 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | DNC | 5.00 | ||||
| 3 | Shenanigans | 14 | Locke, Donald | 258 | DNC | 5.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THATS IT | 296 | WARNER, TONY | 228 | 201951 | 1:24:51 | 1:17:58 | 0:00:00 | 228 | 1.00 |
| 2 | Aquarius | 199 | VANDERWAGEN, REINER | 219 | 202146 | 1:26:46 | 1:20:54 | 0:03:08 | 242.218 | 2.00 |
| 3 | SLEEPER II | 14216 | BENNETT, BRIAN | 216 | 202300 | 1:28:00 | 1:22:26 | 0:04:46 | 251.367 | 3.00 |
| 4 | Shenanigans | 14 | Locke, Donald | 258 | DNC | 5.00 |
| Rank | Boat | SailNo | Helm | PHRF | Place | Nett |
|---|---|---|---|---|---|---|
| JU JUBE | 49 | BRANS, ALAN | 186 |
| Rank | Boat | SailNo | Helm | PHRF | Place | Nett |
|---|---|---|---|---|---|---|
| JU JUBE | 49 | BRANS, ALAN | 186 |
| Rank | Boat | SailNo | Helm | PHRF | Place | Nett |
|---|---|---|---|---|---|---|
| JU JUBE | 49 | BRANS, ALAN | 186 |
| Rank | Boat | SailNo | Helm | PHRF | Place | Nett |
|---|---|---|---|---|---|---|
| JU JUBE | 49 | BRANS, ALAN | 186 |
| Rank | Boat | SailNo | Helm | PHRF | Place | Nett |
|---|---|---|---|---|---|---|
| JU JUBE | 49 | BRANS, ALAN | 186 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JU JUBE | 49 | BRANS, ALAN | 186 | 201041 | 0:58:41 | 0:57:47 | 0:00:00 | 186 | 1.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JU JUBE | 49 | BRANS, ALAN | 186 | 204119 | 1:36:19 | 1:34:50 | 0:00:00 | 186 | 1.00 |
| Rank | Boat | SailNo | Helm | PHRF | Place | Nett |
|---|---|---|---|---|---|---|
| JU JUBE | 49 | BRANS, ALAN | 186 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JU JUBE | 49 | BRANS, ALAN | 186 | 204236 | 1:37:36 | 1:36:06 | 0:00:00 | 186 | 1.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JU JUBE | 49 | BRANS, ALAN | 186 | 203220 | 1:27:20 | 1:26:00 | 0:00:00 | 186 | 1.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGICAL | 121 | WARD, DALE | 183 | 200524 | 1:05:24 | 1:04:44 | 0:00:00 | 183 | 1.00 |
| 2 | BACCARAT | 54158 | JASPER, BARRY | 189 | 201110 | 1:11:10 | 1:09:43 | 0:05:06 | 234.532 | 2.00 |
| 3 | JAMMIN | 44066 | HARDING, STEPHEN | 216 | 201504 | 1:15:04 | 1:10:20 | 0:05:58 | 269.384 | 3.00 |
| 4 | CARRIDEN | 64094 | OPITZ, MARCUS | 189 | DNC | 8.00 | ||||
| 4 | C:> PROMPT | 1367 | NIZIOLOMSKI, M | 216 | DNC | 8.00 | ||||
| 4 | SHAULA | 30284 | DANIELSEN, RONALD | 180 | DNC | 8.00 | ||||
| 4 | MERLIN | 74149 | STRACHAN, GEORGE | 201 | DNC | 8.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGICAL | 121 | WARD, DALE | 183 | 200620 | 1:11:20 | 1:10:36 | 0:00:00 | 183 | 1.00 |
| 2 | C:> PROMPT | 1367 | NIZIOLOMSKI, M | 216 | 201525 | 1:20:25 | 1:15:20 | 0:05:03 | 257.419 | 2.00 |
| 3 | JAMMIN | 44066 | HARDING, STEPHEN | 216 | 202116 | 1:26:16 | 1:20:49 | 0:10:54 | 305.348 | 3.00 |
| 4 | BACCARAT | 54158 | JASPER, BARRY | 189 | 201840 | 1:23:40 | 1:21:58 | 0:11:36 | 284.046 | 4.00 |
| 5 | CARRIDEN | 64094 | OPITZ, MARCUS | 189 | DNC | 8.00 | ||||
| 5 | SHAULA | 30284 | DANIELSEN, RONALD | 180 | DNC | 8.00 | ||||
| 5 | MERLIN | 74149 | STRACHAN, GEORGE | 201 | DNC | 8.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 74149 | STRACHAN, GEORGE | 201 | 195738 | 1:02:38 | 1:00:08 | 0:00:00 | 201 | 1.00 |
| 2 | MAGICAL | 121 | WARD, DALE | 183 | 200245 | 1:07:45 | 1:07:03 | 0:06:59 | 250.214 | 2.00 |
| 3 | C:> PROMPT | 1367 | NIZIOLOMSKI, M | 216 | 201143 | 1:16:43 | 1:11:52 | 0:12:31 | 336.459 | 3.00 |
| 4 | BACCARAT | 54158 | JASPER, BARRY | 189 | 201159 | 1:16:59 | 1:15:25 | 0:15:36 | 339.024 | 4.00 |
| 5 | SHAULA | 30284 | DANIELSEN, RONALD | 180 | 201222 | 1:17:22 | 1:16:58 | 0:16:55 | 342.711 | 5.00 |
| 6 | JAMMIN | 44066 | HARDING, STEPHEN | 216 | 202117 | 1:26:17 | 1:20:50 | 0:22:05 | 428.475 | 6.00 |
| 7 | CARRIDEN | 64094 | OPITZ, MARCUS | 189 | DNC | 8.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGICAL | 121 | WARD, DALE | 183 | 200559 | 0:45:59 | 0:45:31 | 0:00:00 | 183 | 1.00 |
| 2 | BACCARAT | 54158 | JASPER, BARRY | 189 | 200700 | 0:47:00 | 0:46:03 | 0:00:33 | 195.921 | 2.00 |
| 3 | JAMMIN | 44066 | HARDING, STEPHEN | 216 | 201036 | 0:50:36 | 0:47:24 | 0:02:01 | 241.676 | 3.00 |
| 4 | SHAULA | 30284 | DANIELSEN, RONALD | 180 | 201435 | 0:54:35 | 0:54:18 | 0:08:50 | 292.303 | 4.00 |
| 5 | CARRIDEN | 64094 | OPITZ, MARCUS | 189 | DNC | 8.00 | ||||
| 5 | C:> PROMPT | 1367 | NIZIOLOMSKI, M | 216 | DNC | 8.00 | ||||
| 5 | MERLIN | 74149 | STRACHAN, GEORGE | 201 | DNC | 8.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGICAL | 121 | WARD, DALE | 183 | 204843 | 1:28:43 | 1:27:48 | 0:00:00 | 183 | 1.00 |
| 2 | JAMMIN | 44066 | HARDING, STEPHEN | 216 | 205556 | 1:35:56 | 1:29:52 | 0:02:12 | 230.541 | 2.00 |
| 3 | BACCARAT | 54158 | JASPER, BARRY | 189 | 205430 | 1:34:30 | 1:32:35 | 0:04:52 | 221.098 | 3.00 |
| 4 | CARRIDEN | 64094 | OPITZ, MARCUS | 189 | DNC | 8.00 | ||||
| 4 | C:> PROMPT | 1367 | NIZIOLOMSKI, M | 216 | DNC | 8.00 | ||||
| 4 | SHAULA | 30284 | DANIELSEN, RONALD | 180 | DNC | 8.00 | ||||
| 4 | MERLIN | 74149 | STRACHAN, GEORGE | 201 | DNC | 8.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARRIDEN | 64094 | OPITZ, MARCUS | 189 | 195451 | 0:59:51 | 0:58:38 | 0:00:00 | 189 | 1.00 |
| 2 | JAMMIN | 44066 | HARDING, STEPHEN | 216 | 195958 | 1:04:58 | 1:00:52 | 0:02:23 | 239.477 | 2.00 |
| 3 | C:> PROMPT | 1367 | NIZIOLOMSKI, M | 216 | 200019 | 1:05:19 | 1:01:11 | 0:02:44 | 242.93 | 3.00 |
| 4 | MAGICAL | 121 | WARD, DALE | 183 | 195933 | 1:04:33 | 1:03:53 | 0:05:18 | 235.366 | 4.00 |
| 5 | BACCARAT | 54158 | JASPER, BARRY | 189 | DNF | 6.00 | ||||
| 6 | SHAULA | 30284 | DANIELSEN, RONALD | 180 | DNC | 8.00 | ||||
| 6 | MERLIN | 74149 | STRACHAN, GEORGE | 201 | DNC | 8.00 |
| Rank | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C:> PROMPT | 1367 | NIZIOLOMSKI, M | 216 | 195912 | 1:04:12 | 1:00:09 | 0:00:00 | 216 | 1.00 |
| 2 | MAGICAL | 121 | WARD, DALE | 183 | 195954 | 1:04:54 | 1:04:14 | 0:04:08 | 222.732 | 2.00 |
| 3 | BACCARAT | 54158 | JASPER, BARRY | 189 | 205529 | 2:00:29 | 1:58:02 | 0:59:05 | 757.294 | 3.00 |
| 4 | JAMMIN | 44066 | HARDING, STEPHEN | 216 | 210116 | 2:06:16 | 1:58:17 | 1:02:04 | 812.914 | 4.00 |
| 5 | CARRIDEN | 64094 | OPITZ, MARCUS | 189 | DNC | 8.00 | ||||
| 5 | SHAULA | 30284 | DANIELSEN, RONALD | 180 | DNC | 8.00 | ||||
| 5 | MERLIN | 74149 | STRACHAN, GEORGE | 201 | DNC | 8.00 |
