Fall Series

Main & Jib 1 Fleet

Sailed: 8, Discards: 0, To count: 8, Ratings: PHRFTOT, Entries: 8, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
10 Aug 2010
R2
12 Aug 2010
R3
17 Aug 2010
R4
19 Aug 2010
R5
24 Aug 2010
R6
26 Aug 2010
R7
31 Aug 2010
R8
2 Sep 2010
Nett
1st Between the Sheets 11 Kolosky, John/Kellie 249 3.00 2.00 1.00 1.00 1.00 2.00 3.00 2.00 15.00
2nd Smoke 34567 Ford, Alan 198 1.00 1.00 2.00 2.00 2.00 4.00 1.00 4.00 17.00
3rd SLEEPER II 14216 FUSE, MARK 216 2.00 9.00 DNC 4.00 9.00 DNC 5.00 3.00 2.00 3.00 37.00
4th VAGABOND V 143 JENKINS, TERRY 192 5.00 4.00 6.00 9.00 DNC 5.00 5.00 4.00 9.00 DNC 47.00
5th KARENA 691 ALMOND, NOEL 237 4.00 9.00 DNC 3.00 9.00 DNC 3.00 9.00 DNC 5.00 9.00 DNC 51.00
6th Aquarius 199 VANDERWAGEN, REINER 219 9.00 DNC 3.00 9.00 DNC 3.00 9.00 DNC 9.00 DNC 9.00 DNC 1.00 52.00
7th Shenanigans 14 Locke, Donald 258 9.00 DNC 9.00 DNC 7.00 9.00 DNC 4.00 1.00 6.00 9.00 DNC 54.00
8th Erins Way 1136 Mike O'Connor 222 7.00 DNS 9.00 DNC 5.00 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 66.00

Main & Jib 2 Fleet

Sailed: 8, Discards: 0, To count: 8, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
10 Aug 2010
R2
12 Aug 2010
R3
17 Aug 2010
R4
19 Aug 2010
R5
24 Aug 2010
R6
26 Aug 2010
R7
31 Aug 2010
R8
2 Sep 2010
Nett
1st Whisper 2 34016 Buckminster, John 153 2.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 9.00
2nd OUTWARD BOUND 54903 PARKER, RON 165 7.00 DNC 2.00 2.00 4.00 2.00 3.00 3.00 3.00 26.00
3rd SLINGSHOT II 84111 PLOWMAN, SHAYNE 174 1.00 7.00 DNC 5.00 DNS 2.00 7.00 DNC 2.00 7.00 DNC 7.00 DNC 38.00
4th Wings 34435 Connell 141 3.00 7.00 DNC 7.00 DNC 3.00 7.00 DNC 4.00 4.00 4.00 39.00
5th WINDVAIN 4442 ETHERINGTON, CHERYL 165 7.00 DNC 7.00 DNC 3.00 7.00 DNC 7.00 DNC 7.00 DNC 2.00 2.00 42.00
6th Chelsea III 34322 Spares, Sam 171 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 7.00 DNC 56.00

Shark Fleet

Sailed: 8, Discards: 0, To count: 8, Entries: 10, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
10 Aug 2010
R2
12 Aug 2010
R3
17 Aug 2010
R4
19 Aug 2010
R5
24 Aug 2010
R6
26 Aug 2010
R7
31 Aug 2010
R8
2 Sep 2010
Nett
1st TROGON 838 PROKOP,RON 234 2.00 2.00 2.00 1.00 1.00 1.00 2.00 3.00 14.00
2nd DEBU 300 SAARITS, KALLE 234 1.00 1.00 1.00 2.00 2.00 5.00 4.00 2.00 18.00
3rd EZEE 252 WATT, CAM 234 3.00 4.00 3.00 3.00 4.00 2.00 5.00 4.00 28.00
4th CHAOS 1889   234 5.00 5.00 4.00 4.00 3.00 3.00 3.00 5.00 32.00
5th M1 270 MCPHERSON, HUGH 234 4.00 3.00 5.00 5.00 11.00 DNC 4.00 11.00 DNC 11.00 DNC 54.00
6th SCOTCH MIST 1843 KELLY, GERRY 234 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 1.00 1.00 68.00
7th STINGRAY 1017 KIRKPATRICK, JAY 234 11.00 DNC 11.00 DNC 11.00 DNC 6.00 11.00 DNC 6.00 11.00 DNC 6.00 73.00
8th SERENITY 420   234 11.00 DNC 11.00 DNC 6.00 11.00 DNC 11.00 DNC 11.00 DNC 6.00 11.00 DNC 78.00
9th FRANKLY SCARLET 336   234 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 88.00
9th FEEDING FRENZY 1475 DERMOTT, BARB/GUCIARDI, CARMEN 234 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 88.00

S2 9.1 Fleet

Sailed: 8, Discards: 0, To count: 8, Ratings: PHRFTOT, Entries: 6, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
10 Aug 2010
R2
12 Aug 2010
R3
17 Aug 2010
R4
19 Aug 2010
R5
24 Aug 2010
R6
26 Aug 2010
R7
31 Aug 2010
R8
2 Sep 2010
Nett
1st HEARTBREAKER 124 JUDD, MICHAEL 132 2.00 1.00 2.00 1.00 2.00 2.00 1.00 1.00 12.00
2nd IT'S A CONSPIRACY 40323 CONSTABLE, JENNIFER & HANLEY, ADRIAN 132 1.00 2.00 1.00 2.00 1.00 1.00 2.00 2.00 12.00
3rd CRACKER JACK 33879 DOODY, MIKE 132 3.00 3.00 3.00 3.00 4.00 5.00 3.00 3.00 27.00
4th Heave Away! 12 Corcoran, Kevin 138 4.00 4.00 5.00 6.00 3.00 6.00 5.00 5.00 38.00
5th RUFFIAN 63440 WELLS,JANE 132 7.00 OCS 7.00 DNC 4.00 4.00 6.00 3.00 4.00 4.00 39.00
6th SPIRIT 87302 BEATTIE, GRAHAM 132 5.00 5.00 6.00 5.00 5.00 4.00 6.00 6.00 42.00

Spinnaker 2 Fleet

Sailed: 8, Discards: 0, To count: 8, Ratings: PHRFTOT, Entries: 13, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
10 Aug 2010
R2
12 Aug 2010
R3
17 Aug 2010
R4
19 Aug 2010
R5
24 Aug 2010
R6
26 Aug 2010
R7
31 Aug 2010
R8
2 Sep 2010
Nett
1st XTRA-XTRA 34560 BARR,RON/SPROULE,SUSAN 147 4.00 1.00 4.00 2.00 4.00 1.00 6.00 1.00 23.00
2nd KACHINA 34765 LORD, DAVID 135 1.00 3.00 3.00 1.00 3.00 3.00 4.00 5.00 23.00
3rd ROCK & ROLL 42345 JENSEN, LARRY 135 2.00 2.00 2.00 3.00 6.00 2.00 3.00 3.00 23.00
4th WHIRLWIND 64027 LEONARD, DAVID 168 3.00 4.00 5.00 5.00 2.00 4.00 5.00 2.00 30.00
5th LUDO 185 MOFFAT, GRANT 135 5.00 13.00 DNC 1.00 4.00 1.00 13.00 DNC 1.00 13.00 DNC 51.00
6th RUFUS 4484 BULLEN, COLIN 150 7.00 8.00 7.00 6.00 7.00 6.00 8.00 7.00 56.00
7th DEFIANT II 34527 CHRIS BURCHER 135 9.00 5.00 8.00 10.00 DNF 8.00 13.00 DNC 2.00 4.00 59.00
8th ECLIPSE 952 YOUNG, BRIAN 162 8.00 7.00 6.00 13.00 DNC 5.00 5.00 9.00 13.00 DNC 66.00
9th Orange Krait 44054 Keeley, Paul 159 11.00 OCS 10.00 DNF 9.00 7.00 13.00 DNC 7.00 7.00 8.00 72.00
10th ODYESSY 919 WILLET, C. et all 138 13.00 DNC 6.00 11.00 DNS 8.00 13.00 DNC 13.00 DNC 10.00 6.00 80.00
11th LADY FRANCES 21321 PILON, ERIC 147 6.00 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 97.00
12th GREAT DANE 4666 SIGVARDT, OLE 150 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 104.00
12th SERIOUS 74   135 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 104.00

Spinnaker 1 Fleet

Sailed: 8, Discards: 0, To count: 8, Ratings: PHRFTOT, Entries: 13, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
10 Aug 2010
R2
12 Aug 2010
R3
17 Aug 2010
R4
19 Aug 2010
R5
24 Aug 2010
R6
26 Aug 2010
R7
31 Aug 2010
R8
2 Sep 2010
Nett
1st T-BONE 57 KELLY, ANDY 204 2.00 2.00 2.00 5.00 2.00 3.00 3.00 1.00 20.00
2nd FARR SIDE 44088   183 4.00 1.00 1.00 4.00 3.00 2.00 5.00 2.00 22.00
3rd MAGICAL 121 WARD, DALE 183 1.00 4.00 5.00 2.00 5.00 8.00 1.00 6.00 32.00
4th BACCARAT 54158 JASPER, BARRY 189 6.00 5.00 4.00 3.00 4.00 5.00 4.00 3.00 34.00
5th CARRIDEN 64094 OPITZ, MARCUS 189 3.00 3.00 3.00 1.00 8.00 1.00 14.00 DNC 4.00 37.00
6th SHAULA 165 DANIELSEN, RONALD 186 5.00 7.00 6.00 6.00 6.00 6.00 8.00 8.00 52.00
7th MERLIN 74149 STRACHAN, GEORGE 201 14.00 DNC 14.00 DNC 10.00 DNF 14.00 DNC 14.00 DNC 4.00 7.00 5.00 82.00
8th DREAM CATCHER 636 MARTIS, DAN 189 14.00 DNC 6.00 14.00 DNC 7.00 14.00 DNC 7.00 14.00 DNC 7.00 83.00
9th Catch 22 22 PAT JEFFERIES 240 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 1.00 14.00 DNC 2.00 14.00 DNC 87.00
10th C:> PROMPT 1367 NIZIOLOMSKI, M 216 7.00 14.00 DNC 14.00 DNC 14.00 DNC 7.00 14.00 DNC 6.00 14.00 DNC 90.00
11th LA BAMBA 179 GAISEN, DANNY 183 8.00 14.00 DNC 7.00 14.00 DNC 14.00 DNC 14.00 DNC 9.00 14.00 DNC 94.00
12th MERMAIDS SONG 92 THOMPSON, GEORGE 282 10.00 DNF 14.00 DNC 8.00 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 102.00
13th JAMMIN 44066 HARDING, STEPHEN 213 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 112.00

Spinnaker 3 Fleet

Sailed: 8, Discards: 0, To count: 8, Ratings: PHRFTOT, Entries: 14, Scoring system: Score by Fleet
Rank Boat SailNo HelmName PHRF R1
10 Aug 2010
R2
12 Aug 2010
R3
17 Aug 2010
R4
19 Aug 2010
R5
24 Aug 2010
R6
26 Aug 2010
R7
31 Aug 2010
R8
2 Sep 2010
Nett
1st CHARIOT 54924 MACCORKINDALE, JAMIE 66 3.00 3.00 2.00 2.00 2.00 6.00 2.00 1.00 21.00
2nd FINESSE 21861 WATT, ROB 123 4.00 4.00 6.00 1.00 1.00 2.00 8.00 4.00 30.00
3rd HEATWAVE 84444 HELLMAN, MARK 96 1.00 1.00 1.00 15.00 DNC 15.00 DNC 1.00 1.00 5.00 40.00
4th FORCE 84834 MUIR, BRENT 120 2.00 6.00 4.00 15.00 DNC 3.00 4.00 5.00 2.00 41.00
5th RENAISSANCE 34195. KIRKWOOD, PETER 120 15.00 DNC 2.00 3.00 6.00 4.00 5.00 3.00 3.00 41.00
6th ALLSORTS 55 KLICK, ED 126 6.00 7.00 5.00 4.00 9.00 3.00 6.00 7.00 47.00
7th ICARUS 9 BOX, TOM 123 5.00 5.00 8.00 5.00 6.00 8.00 7.00 9.00 53.00
8th ZOOM 93339 SHANNON, MARK 105 8.00 9.00 9.00 8.00 7.00 15.00 DNC 9.00 6.00 71.00
9th WILL 90 WILLIAMSON, MICHAEL 99 9.00 15.00 DNC 7.00 15.00 DNC 5.00 9.00 4.00 8.00 72.00
10th BOBBY McGEE 53   99 10.00 14.00 DNF 12.00 7.00 7.00 11.00 11.00 10.00 82.00
11th Aliens Ate My Buick 5 Glen Freeman 108 12.00 11.00 11.00 9.00 10.00 10.00 10.00 12.00 85.00
12th Maid of Erin 35474 Tony Warner 99 11.00 10.00 10.00 10.00 11.00 12.00 12.00 11.00 87.00
13th Tryst 32464 Greg Bullard 123 7.00 8.00 15.00 DNC 15.00 DNC 15.00 DNC 7.00 15.00 DNC 15.00 DNC 97.00
14th GRENDEL 70 ROWLINSON, MATTHEW 102 15.00 DNC 14.00 DNF 15.00 DNC 3.00 15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 107.00

R1 - Main & Jib 1 Fleet - 10 Aug 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1920, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Smoke 34567 Ford, Alan 198 1930 203447 1:04:47 1:01:13 0:00:00 198 1.00
2 SLEEPER II 14216 FUSE, MARK 216 1920 203645 1:16:45 1:10:25 0:10:01 308.726 2.00
3 Between the Sheets 11 Kolosky, John/Kellie 249 1920 204244 1:22:44 1:12:03 0:12:26 364.089 3.00
4 KARENA 691 ALMOND, NOEL 237 1920 204957 1:29:57 1:19:48 0:20:57 430.864 4.00
5 VAGABOND V 143 JENKINS, TERRY 192 1930 210046 1:30:46 1:26:38 0:26:38 438.42 5.00
6 Erins Way 1136 Mike O'Connor 222     DNS       7.00
7 Aquarius 199 VANDERWAGEN, REINER 219     DNC       9.00
7 Shenanigans 14 Locke, Donald 258     DNC       9.00

R2 - Main & Jib 1 Fleet - 12 Aug 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: A040, Wind dir: 40, Ave wind: 11
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Smoke 34567 Ford, Alan 198 1905 200354 0:58:54 0:55:39 0:00:00 198 1.00
2 Between the Sheets 11 Kolosky, John/Kellie 249 1855 200027 1:05:27 0:57:00 0:01:32 264.66 2.00
3 Aquarius 199 VANDERWAGEN, REINER 219 1855 195857 1:03:57 0:58:23 0:02:59 249.394 3.00
4 VAGABOND V 143 JENKINS, TERRY 192 1905 203702 1:32:02 1:27:51 0:33:43 535.201 4.00
5 SLEEPER II 14216 FUSE, MARK 216     DNC       9.00
5 KARENA 691 ALMOND, NOEL 237     DNC       9.00
5 Shenanigans 14 Locke, Donald 258     DNC       9.00
5 Erins Way 1136 Mike O'Connor 222     DNC       9.00

R3 - Main & Jib 1 Fleet - 17 Aug 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 200501 1:10:01 1:00:58 0:00:00 249 1.00
2 Smoke 34567 Ford, Alan 198 1855 200250 1:07:50 1:04:06 0:03:18 228.718 2.00
3 KARENA 691 ALMOND, NOEL 237 1855 200934 1:14:34 1:06:09 0:05:51 291.268 3.00
4 SLEEPER II 14216 FUSE, MARK 216 1855 200746 1:12:46 1:06:45 0:06:18 274.547 4.00
5 Erins Way 1136 Mike O'Connor 222 1855 201144 1:16:44 1:09:43 0:09:37 311.396 5.00
6 VAGABOND V 143 JENKINS, TERRY 192 1855 200826 1:13:26 1:10:06 0:09:33 280.74 6.00
7 Shenanigans 14 Locke, Donald 258 1855 203101 1:36:01 1:22:29 0:25:02 490.531 7.00
8 Aquarius 199 VANDERWAGEN, REINER 219     DNC       9.00

R4 - Main & Jib 1 Fleet - 19 Aug 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B315, Wind dir: 315, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 195530 1:00:30 0:52:41 0:00:00 249 1.00
2 Smoke 34567 Ford, Alan 198 1855 195303 0:58:03 0:54:51 0:02:18 222.66 2.00
3 Aquarius 199 VANDERWAGEN, REINER 219 1855 195730 1:02:30 0:57:04 0:04:47 270.502 3.00
4 SLEEPER II 14216 FUSE, MARK 216     DNC       9.00
4 VAGABOND V 143 JENKINS, TERRY 192     DNC       9.00
4 KARENA 691 ALMOND, NOEL 237     DNC       9.00
4 Shenanigans 14 Locke, Donald 258     DNC       9.00
4 Erins Way 1136 Mike O'Connor 222     DNC       9.00

R5 - Main & Jib 1 Fleet - 24 Aug 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Between the Sheets 11 Kolosky, John/Kellie 249 1855 194507 0:50:07 0:43:39 0:00:00 249 1.00
2 Smoke 34567 Ford, Alan 198 1855 194247 0:47:47 0:45:09 0:01:36 218.717 2.00
3 KARENA 691 ALMOND, NOEL 237 1855 194838 0:53:38 0:47:35 0:04:26 294.64 3.00
4 Shenanigans 14 Locke, Donald 258 1855 195031 0:55:31 0:47:41 0:04:42 319.083 4.00
5 SLEEPER II 14216 FUSE, MARK 216 1855 195418 0:59:18 0:54:24 0:11:44 368.184 5.00
5 VAGABOND V 143 JENKINS, TERRY 192 1855 195200 0:57:00 0:54:24 0:11:17 338.334 5.00
7 Aquarius 199 VANDERWAGEN, REINER 219     DNC       9.00
7 Erins Way 1136 Mike O'Connor 222     DNC       9.00

R6 - Main & Jib 1 Fleet - 26 Aug 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B300, Wind dir: 300, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Shenanigans 14 Locke, Donald 258 1855 194252 0:47:52 0:41:07 0:00:00 258 1.00
2 Between the Sheets 11 Kolosky, John/Kellie 249 1855 194451 0:49:51 0:43:25 0:02:38 285.323 2.00
3 SLEEPER II 14216 FUSE, MARK 216 1855 194302 0:48:02 0:44:04 0:03:13 260.296 3.00
4 Smoke 34567 Ford, Alan 198 1855 194200 0:47:00 0:44:25 0:03:29 246.06 4.00
5 VAGABOND V 143 JENKINS, TERRY 192 1855 194325 0:48:25 0:46:13 0:05:20 265.577 5.00
6 KARENA 691 ALMOND, NOEL 237     DNC       9.00
6 Aquarius 199 VANDERWAGEN, REINER 219     DNC       9.00
6 Erins Way 1136 Mike O'Connor 222     DNC       9.00

R7 - Main & Jib 1 Fleet - 31 Aug 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Smoke 34567 Ford, Alan 198 1855 193606 0:41:06 0:38:50 0:00:00 198 1.00
2 SLEEPER II 14216 FUSE, MARK 216 1855 193725 0:42:25 0:38:55 0:00:05 217.203 2.00
3 Between the Sheets 11 Kolosky, John/Kellie 249 1855 193956 0:44:56 0:39:08 0:00:20 253.908 3.00
4 VAGABOND V 143 JENKINS, TERRY 192 1855 193857 0:43:57 0:41:57 0:03:16 239.566 4.00
5 KARENA 691 ALMOND, NOEL 237 1855 194404 0:49:04 0:43:32 0:05:18 314.191 5.00
6 Shenanigans 14 Locke, Donald 258 1855 195826 1:03:26 0:54:29 0:18:13 523.725 6.00
7 Aquarius 199 VANDERWAGEN, REINER 219     DNC       9.00
7 Erins Way 1136 Mike O'Connor 222     DNC       9.00

R8 - Main & Jib 1 Fleet - 2 Sep 2010 at 1850

Start: Start 2, Finishes: Finish time, Time: 1855, Course: B290, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Aquarius 199 VANDERWAGEN, REINER 219 1855 193551 0:40:51 0:37:18 0:00:00 219 1.00
2 Between the Sheets 11 Kolosky, John/Kellie 249 1855 193839 0:43:39 0:38:01 0:00:49 261.526 2.00
3 SLEEPER II 14216 FUSE, MARK 216 1855 193647 0:41:47 0:38:20 0:01:08 233.175 3.00
4 Smoke 34567 Ford, Alan 198 1855 193609 0:41:09 0:38:53 0:01:41 223.556 4.00
5 VAGABOND V 143 JENKINS, TERRY 192     DNC       9.00
5 KARENA 691 ALMOND, NOEL 237     DNC       9.00
5 Shenanigans 14 Locke, Donald 258     DNC       9.00
5 Erins Way 1136 Mike O'Connor 222     DNC       9.00

R1 - Main & Jib 2 Fleet - 10 Aug 2010 at 1850

Start: Start 4, Finishes: Finish time, Time: 1930, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 SLINGSHOT II 84111 PLOWMAN, SHAYNE 174 1930 205158 1:21:58 1:20:41 0:00:00 174 1.00
2 Whisper 2 34016 Buckminster, John 153 1930 204859 1:18:59 1:20:42 0:00:00 153.056 2.00
3 Wings 34435 Connell 141 1930 205230 1:22:30 1:26:09 0:05:14 177.744 3.00
4 OUTWARD BOUND 54903 PARKER, RON 165     DNC       7.00
4 WINDVAIN 4442 ETHERINGTON, CHERYL 165     DNC       7.00
4 Chelsea III 34322 Spares, Sam 171     DNC       7.00

R2 - Main & Jib 2 Fleet - 12 Aug 2010 at 1850

Start: Start 4, Finishes: Finish time, Time: 1905, Course: A040, Wind dir: 40, Ave wind: 11
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Whisper 2 34016 Buckminster, John 153 1905 200504 1:00:04 1:01:22 0:00:00 153 1.00
2 OUTWARD BOUND 54903 PARKER, RON 165 1905 202138 1:16:38 1:16:38 0:15:16 305.915 2.00
3 SLINGSHOT II 84111 PLOWMAN, SHAYNE 174     DNC       7.00
3 Wings 34435 Connell 141     DNC       7.00
3 WINDVAIN 4442 ETHERINGTON, CHERYL 165     DNC       7.00
3 Chelsea III 34322 Spares, Sam 171     DNC       7.00

R3 - Main & Jib 2 Fleet - 17 Aug 2010 at 1850

Start: Start 4, Finishes: Finish time, Time: 1905, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Whisper 2 34016 Buckminster, John 153 1905 200931 1:04:31 1:05:55 0:00:00 153 1.00
2 OUTWARD BOUND 54903 PARKER, RON 165 1905 201644 1:11:44 1:11:44 0:05:49 215.017 2.00
3 WINDVAIN 4442 ETHERINGTON, CHERYL 165 1905 201728 1:12:28 1:12:28 0:06:33 221.319 3.00
4 SLINGSHOT II 84111 PLOWMAN, SHAYNE 174     DNS       5.00
5 Wings 34435 Connell 141     DNC       7.00
5 Chelsea III 34322 Spares, Sam 171     DNC       7.00

R4 - Main & Jib 2 Fleet - 19 Aug 2010 at 1850

Start: Start 4, Finishes: Finish time, Time: 1905, Course: B315, Wind dir: 315, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Whisper 2 34016 Buckminster, John 153 1905 195930 0:54:30 0:55:41 0:00:00 153 1.00
2 SLINGSHOT II 84111 PLOWMAN, SHAYNE 174 1905 200549 1:00:49 0:59:52 0:04:15 217.26 2.00
3 Wings 34435 Connell 141 1905 200235 0:57:35 1:00:08 0:04:16 184.367 3.00
4 OUTWARD BOUND 54903 PARKER, RON 165 1905 200523 1:00:23 1:00:23 0:04:42 212.851 4.00
5 WINDVAIN 4442 ETHERINGTON, CHERYL 165     DNC       7.00
5 Chelsea III 34322 Spares, Sam 171     DNC       7.00

R5 - Main & Jib 2 Fleet - 24 Aug 2010 at 1850

Start: Start 4, Finishes: Finish time, Time: 1905, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Whisper 2 34016 Buckminster, John 153 1905 195116 0:46:16 0:47:16 0:00:00 153 1.00
2 OUTWARD BOUND 54903 PARKER, RON 165 1905 195801 0:53:01 0:53:01 0:05:45 233.888 2.00
3 SLINGSHOT II 84111 PLOWMAN, SHAYNE 174     DNC       7.00
3 Wings 34435 Connell 141     DNC       7.00
3 WINDVAIN 4442 ETHERINGTON, CHERYL 165     DNC       7.00
3 Chelsea III 34322 Spares, Sam 171     DNC       7.00

R6 - Main & Jib 2 Fleet - 26 Aug 2010 at 1850

Start: Start 4, Finishes: Finish time, Time: 1905, Course: B300, Wind dir: 300, Ave wind: 6
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Whisper 2 34016 Buckminster, John 153 1905 194707 0:42:07 0:43:02 0:00:00 153 1.00
2 SLINGSHOT II 84111 PLOWMAN, SHAYNE 174 1905 195304 0:48:04 0:47:19 0:04:21 231.327 2.00
3 OUTWARD BOUND 54903 PARKER, RON 165 1905 195400 0:49:00 0:49:00 0:05:58 243.613 3.00
4 Wings 34435 Connell 141 1905 195329 0:48:29 0:50:38 0:07:17 236.812 4.00
5 WINDVAIN 4442 ETHERINGTON, CHERYL 165     DNC       7.00
5 Chelsea III 34322 Spares, Sam 171     DNC       7.00

R7 - Main & Jib 2 Fleet - 31 Aug 2010 at 1850

Start: Start 4, Finishes: Finish time, Time: 1905, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Whisper 2 34016 Buckminster, John 153 1905 194231 0:37:31 0:38:20 0:00:00 153 1.00
2 WINDVAIN 4442 ETHERINGTON, CHERYL 165 1905 194725 0:42:25 0:42:25 0:04:05 225.413 2.00
3 OUTWARD BOUND 54903 PARKER, RON 165 1905 195226 0:47:26 0:47:26 0:09:06 299.551 3.00
4 Wings 34435 Connell 141 1905 195119 0:46:19 0:48:22 0:09:37 283.049 4.00
5 SLINGSHOT II 84111 PLOWMAN, SHAYNE 174     DNC       7.00
5 Chelsea III 34322 Spares, Sam 171     DNC       7.00

R8 - Main & Jib 2 Fleet - 2 Sep 2010 at 1850

Start: Start 4, Finishes: Finish time, Time: 1905, Course: B290, Wind dir: 290, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Whisper 2 34016 Buckminster, John 153 1905 194536 0:40:36 0:41:29 0:00:00 153 1.00
2 WINDVAIN 4442 ETHERINGTON, CHERYL 165 1905 194903 0:44:03 0:44:03 0:02:34 200.113 2.00
3 OUTWARD BOUND 54903 PARKER, RON 165 1905 194941 0:44:41 0:44:41 0:03:12 208.762 3.00
4 Wings 34435 Connell 141 1905 194753 0:42:53 0:44:47 0:03:10 184.181 4.00
5 SLINGSHOT II 84111 PLOWMAN, SHAYNE 174     DNC       7.00
5 Chelsea III 34322 Spares, Sam 171     DNC       7.00

R1 - Shark Fleet - 10 Aug 2010 at 1850

Start: Start 3, Finishes: Finish time, Time: 1925, Course: B 45, Wind dir: 45, Ave wind: 6 kn
Rank Boat SailNo HelmName PHRF Start Finish Elapsed Corrected BCE BCR Points
1 DEBU 300 SAARITS, KALLE 234 1925 203816 1:13:16 1:13:16 0:00:00 0 1.00
2 TROGON 838 PROKOP,RON 234 1925 203920 1:14:20 1:14:20 0:01:04 0 2.00
3 EZEE 252 WATT, CAM 234 1925 203925 1:14:25 1:14:25 0:01:09 0 3.00
4 M1 270 MCPHERSON, HUGH 234 1925 204321 1:18:21 1:18:21 0:05:05 0 4.00
5 CHAOS 1889   234 1925 205010 1:25:10 1:25:10 0:11:54 0 5.00
6 SCOTCH MIST 1843 KELLY, GERRY 234     DNC       11.00
